Potato salad
Generic food — values per 100 g.
Quick answer
Potato salad: 100 g has 127 kcal and 2.7 g of protein, 9.9 g of carbs and 8.2 g of fat.
Calories
127kcal
Protein
2.7g
Carbs
9.9g
Fat
8.2g
Nutrition facts
| Nutrient | Per 100 g | Portion (200 g) |
|---|---|---|
| Calories | 127 kcal | 254 kcal |
| Protein | 2.7 g | 5.4 g |
| Carbohydrates | 9.9 g | 19.8 g |
| of which sugars | – g | – g |
| Fat | 8.2 g | 16.4 g |
| of which saturates | 1.4 g | 2.8 g |
| Fibre | 1.3 g | 2.6 g |
| Salt | 1.3 g | 2.6 g |
Calories from
Protein 9%Carbs 32%Fat 59%
Compare with
| Food | kcal | Protein (g) | Carbs (g) | Fat (g) | Protein / 100 kcal |
|---|---|---|---|---|---|
| Potato salad | 127 | 2.7 | 9.9 | 8.2 | 2.1 |
| Chicken tagine | 127 | 7.5 | 14.4 | 3.7 | 5.9 |
| Chicken with curry and coconut milk sauce | 125 | 10.6 | 4.1 | 6.9 | 8.5 |
| Couscous with chicken | 130 | 7.5 | 15.6 | 3.9 | 5.8 |
| Risotto, with seafood | 130 | 5.5 | 12.5 | 6.1 | 4.2 |
| Risotto, with vegetables | 120 | 2.7 | 18.4 | 3.8 | 2.2 |
Per 100 g.
FAQ
How many calories are in “Potato salad”?
127 kcal per 100 g, so about 254 kcal in a 200 g portion (Ciqual 2025 table, ANSES).
Is “Potato salad” high in protein?
No: protein provides only 9% of its calories, below the EU "source of protein" threshold (12%).
Source: ANSES, Ciqual 2025 food composition table (Licence Ouverte / Etalab 2.0). Ciqual name: Potato salad, homemade (code 25606). Average values for the generic food; a given product can differ. – : value not available.
Track it in seconds
Kaizo logs your meals from a search, a barcode or a simple sentence, and keeps your calories and protein on target.